In this post we cover all the best Bitcoin and cryptocurrency affiliate referral programs. Companies will pay you (in Bitcoin or fiat) if you send them paying customers. This marketing method, called “affiliate marketing”, has been around for a long time and allows sites an additional income stream.
Affiliate programs are n excellent way to generate passive income if you run a website (or anything else on the web that attracts visitors). Services with an affiliate program will pay you if you send them paying customers.
- You sign up for the service’s affiliate program
- The service gives you a unique referral URL that points to their website
- You post the URL on your own website, Facebook, a forum signature, tweet it, whatever
- Someone clicks your referral link, and then makes a purchase on the service’s site
- You earn a commission for the purchase
The more people you refer, the higher the chance that you’ll make some good money.
Which means getting user traffic is the critical part to making any kind of serious money with these types of referral programs.
You can sort the tables columns by clicking the heading of each table. For example, click “Commission Per Sale” to sort from low to high, high to low, etc.
Company | Description | Commission Per Sale | Commission Type | Commission Term | Payout Frequency | Minimim Payout Earnings | Referral Reports | |
---|---|---|---|---|---|---|---|---|
LocalBitcoins | Localbitcoins.com is an online marketplace where users can trade Bitcoin for fiat cash directly with each other. | 20% | Trading Fees | 3 Months | Daily | None | Minimal | More Information |
Coinbase | Coinbase directly buys and sells bitcoins. They also offer Bitcoin payment processing services for merchants. | 50% | Trading Fees | 3 Months | Daily | None | Yes | More Information |
Coinmama | CoinMama allows people to purchase bitcoins with a credit card. | 15% | Purchases | Forever | Monthly | None | Yes | More Information |
Virwox | Virwox allows people to purchase bitcoins with via SLL, the currency used for the game second life. | 20% | 2nd Tier | Lifetime | Monthly | Varies | Minimal | More Information |
Paxful | Paxful is a peer to peer marketplace for buying and selling Bitcoins. | 50% | 2nd Tier | 12 Months | Instantly | None | Minimal | More Information |
BitBond | Bitbond allows users from around the world to borrow or lend to one another using Bitcoin. | 30% | Origination Fee | 24 Months | Instantly | None | Minimal | More Information |
BitPanda | BitPanda allows users to buy and sell Bitcoins with a credit card, Paypal account and more throughout Europe. | 20% | Revenue Share | Lifetime | Instantly | None | Minimal | More Information |
Coinhouse | Coinhouse supplies Bitcoin buying and selling services in France and throughout Europe. | 30% | Operations | Lifetime | Weekly | None | Minimal | More Information |
TREZOR | TREZOR is a hardware wallet that allows you to safely store your Bitcoins offline. | 12% | Net Per Sale | Once Per Sale | Monthly | 0.1 BTC | Minimal | More Information |
Ledger | Ledger is a hardware wallet that allows you to safely store your Bitcoins offline. It has a variety of models available. | 10% | Net Per Sale | Once Per Sale | Monthly | 0.1 BTC | Minimal | More Information |
AvaTrade | AvaTrade is a company that supplies CFD services, allowing people to speculate and leverage their trading on Bitcoin’s price. | $250 | Rev Share or CPA Per Customer | Varies | Monthly | $400 USD | Yes | More Information |
Plus500 | A trader with a Plus500 can trade Bitcoin, Ethereum, Dash and Ripple CFDs. | CPA | Varies | Monthly | $150 USD | Yes | More Information | |
KeepKey | KeepKey is a multi currency hardware wallet own by Shapeshift. | 25% | Net Per Sale | Once Per Sale | Unclear | Unclear | Yes | More Information |
IPVanish | IPVanish is a VPN service that allows users to anonymously connect to the internet and transfer their data securely even through compromised networks. | 100% | New Sales | Lifetime | Monthly | None | Yes | More Information |
Binance | Binance is a popular crypto asset exchange, which currently has the most trade volume. | 20% | Trading Fees | Unclear | Instantly | None | No | More Information |
Indacoin | Indacoin is a global platform that lets people instantly purchase bitcoin, Ethereum, Ripple, waves and 200 other different cryptocurrencies with debit or credit card. | 3% | Purchases | Unclear | Instantly | None | Minimal | More Information |
Xcoins | Xcoins is a Bitcoin platform that allows people to lend Bitcoin to one another. It’s uniqueness is in the fact that it accepts payment methods such as Paypal. | 50% | Transaction Fees | Lifetime | Instantly | None | Minimal | More Information |
eToro | eToro is an innovative trading platform in which you can trade stocks, cryptocurrencies, ETFs, currencies, indices and commodities. | $200 | Per User Account | Once Per Account | Instantly | 3 FTD's | Yes | More Information |
A-Ads | Anonymous Ads (or A-ads) is a Bitcoin advertising network where advertisers pay some amount to publishers and get a proportional share of impressions from them. | 10% | Advertising Fees | 6 Months | Unclear | Unclear | Minimal | More Information |
BitMEX | BitMEX s a trading platform that offers a margin-trading service for experienced, professional Bitcoin traders. | 20% | Trading Fees | Lifetime | Instantly | None | No | More Information |
Abra | Abra is a mobile wallet that allows you to invest in more than 30 cryptocurrencies through your mobile phone. | $25 | Per User Account | Once Per Account | Instantly | $5 USD | No | More Information |
Skrill | Skrill is an online payments platform that has focused on cryptocurrencies since mid 2018. The platform allows you to invest in Bitcoin, Bitcoin Cash, Ethereum, Ethereum Classic, Litecoin, Ripple and 0x. | 20% | Revenue Share | Lifetime | Instantly | None | Yes | More Information |
CEX.io | CEX.io is a cryptocurrency exchange that supplies brokerage services, a trading platform and margin trading options. | 30% | Transaction Fees | Lifetime | Daily | None | Minimal | More Information |
Wirex | Wirex supplies a cryptocurrency debit card that allows you to spend your crypto at any store that accepts Visa or Mastercard. | $10 | Per User Account | Once Per Account | Instantly | None | Yes | More Information |
Coin Square | CoinSquare is a cryptocurrency exchange allowing users to buy, sell and trade in Bitcoin, Ethereum and more. | 45% | Unclear | Unclear | Instantly | None | Unknown | More Information |
CryptoHopper | Cryptohopper is an automated trading bot for cryptocurrencies that trades for you | 15% | Subscrption Fees | Unclear | Unclear | Unclear | Minimal | More Information |
3Commas | 3Commas is a comprehensive cryptocurrency trading platform that allows its users to make use of automated trading bots as well as follow and copy the actions of successful traders and to create and track top portfolios. | 25% | Subscription (Crypto Currency Payments Only) | Unclear | Unclear | $50 USD | Yes | More Information |
Note: the affiliate percentages can change over time. They have been valid when this article has been written. Check each affiliate program to get the latest information.